|










|
|
|
POINTS AS OF 05/10/2008
Grand American Stock Cars 11 Mickey Anderson 176.250 4 705 4
71 Tracy Tapley 172.500 4 690 4
40 Jennifer Collins 159.250 4 637 4
C1 Cheri Stowe 156.250 4 625 4
6T Robert L. Delia, Sr. 155.000 3 465 3
22 *Daryl DeLapp 153.000 2 306 2
777 Shawn Penwarden 170.000 1 170 1
43 Jon Austin 155.000 1 155 1
37 David Holland 146.000 1 146 1
Late Model Modified Sportsmen
M1 Jeff Mundwiler 169.500 4 678 4
87 Ronnie White 163.750 4 655 4
50R Bryan Robinson 157.500 4 630 4
1 Michael Benfield 151.500 4 606 4
50 Keith Bowman 165.000 3 495 3
11 Jim Henneborn 116.500 4 466 4
20 Jonathan Jennings 106.500 4 426 4
52 Chris Stowe 136.667 3 410 3
4 *Jesse Brannon 162.500 2 325 2
90 *Blane Huffman 142.000 2 284 2
88 Johnny Toney 130.000 2 260 1
32 Bruce Sutherland 84.667 3 254 3
83 Chris Smith 180.000 1 180 1
70 Steve Capps 165.000 1 165 1
90L *Keith Lunsford 73.000 2 146 2
90H Brian Hickman 146.000 1 146 1
23 Scotty Holden 124.000 1 124 1
14S Jamie J. Starks 124.000 1 124 1
Micro-Sprints
54 Justin Lineman 158.500 4 634 4
0 Jonathan Hager 153.500 4 614 4
4T4 Jason Troutman 152.750 4 611 4
36 Ben Murphy 176.667 3 530 3
13X Brian Roseman 121.500 4 486 4
21T Chris Thompson 152.333 3 457 3
91S Dalton Gignac 144.000 3 432 3
17 *Steve Cooke 170.000 2 340 2
1 Ron Sheets 101.667 3 305 3
OE Rick Goss 150.000 2 300 1
21 Randel Sivess 90.667 3 272 3
10 Terry Peters 180.000 1 180 1
0G Todd Gazaw 155.000 1 155 1
68 Travis Daniel 48.667 3 146 3
6 Keith Frye 142.000 1 142 1
93 *David McElroy 69.000 2 138 2
12JR *Donald E. Babb, Jr. 65.000 2 130 2
Open Wheel Modifieds
4 Jamie Kuntz 173.750 4 695 4
12 Greg Brown 157.250 4 629 4
87 Ronnie White 148.000 4 592 4
98E Matt Emmerling 147.750 4 591 4
X Robert Kuczenski 147.500 4 590 4
26 Brandon White 143.750 4 575 4
7H Steven Hines 142.250 4 569 4
J1 Jason Rice 151.333 3 454 3
A1 Chris Allred 139.333 3 418 3
1 Michael Benfield 100.750 4 403 4
5 *Kris Dunlap 167.500 2 335 2
69 *David Capps 160.000 2 320 2
50 *Everette Dunlap 155.000 2 310 2
27 *Blane Huffman 150.500 2 301 2
23 Buck Stevens 146.000 1 146 1
Rookie Fours
8 Justin Moody 173.750 4 695 4
23 Jack Anderson 153.250 4 613 4
59 Lee Oiler 148.750 4 595 4
33 Brian Miskell, Jr. 146.750 4 587 4
B1 Brett Mundweiler 145.000 4 580 4
12 Kenny Willett 136.750 4 547 4
70C William C. Mann 132.000 4 528 4
30 Joshua F. Cook 173.333 3 520 3
09 Johnathan Sharp 125.750 4 503 4
74 Anthony (Cooter) Tucker 156.667 3 470 3
36 Michael E. Williams 153.667 3 461 3
12R Silas Reynolds 136.000 3 408 3
96 *Josh Craig 160.000 2 320 2
21J *Ed Mann 134.000 2 268 2
00 *Roger Cook 130.000 2 260 2
12P Jeremy Pender 81.667 3 245 3
29H *Bobby R. Holden 121.500 2 243 2
18 Jesse Dunford 142.000 1 142 1
14 Brandon Whitley 124.000 1 124 1
M16 David Schmidt 124.000 1 124 1
C4 Will M. Schmidt 121.000 1 121 1
Stars of Tomorrow
8 Shanan Major 171.250 4 685 4
41 Brian Toler 162.500 4 650 4
01 Tyler Hyatt 157.500 4 630 4
B1 Brett Myers 171.667 3 515 3
14 Jennifer Mendenhall 165.000 3 495 3
10 Jonathan T. Kinnetz 158.667 3 476 3
0 Caleb Rhyne 160.000 1 160 1
Stock Fours
S1 Swain Morris 175.000 4 700 4
8 Jamie Major 168.750 4 675 4
7B Brian Nuhfer 152.250 4 609 4
55 Darryl Roark 147.750 4 591 4
T7 Mark Woody 146.250 4 585 4
35P "Sparky" Mark King 140.000 4 560 4
77 Tony Paladino 168.333 3 505 3
4 Jeff Crump 147.667 3 443 3
2P Gary (Pechi) Fioramanti 144.667 3 434 3
17 Mike Benfield 96.000 3 288 3
66 Michael Shirah 160.000 1 160 1
1 Bryan Goforth 155.000 1 155 1
18 Riley Dunford 155.000 1 155 1
7 Chris Allison 155.000 1 155 1
2 Brad Williams 134.000 1 134 1
94 Jeremy Mullins 134.000 1 134 1
12 Angelo S. Fioramanti 130.000 1 130 1
88 Jackie Ziegler 130.000 1 130 1 |
|
|
|
|








 |